
sales@magnatron.in +91 97487 27966

| Name of The Company | AC Type | Savings |
| Energy Efficiency Services Ltd (Eesl ,Govt. Of India) | Split | 44.00% |
| L.G. Electronics India Ltd | Inverter | 26.00% |
| Tata Communication Ltd | Split | 28.30% |
| Larsen & Toubro Ltd | Split | 25.80% |
| Tatatele Services Ltd | Split | 33.00% |
| Tata Power Ltd | Split | 37.50% |
| Ashok Leyland Ltd. | Window | 29.40% |
| Zenith Energy (Bee, Accredited Energy Auditor) | Er R Gopala Krishna. FIE | 37.00% |
| Accenture Services Pvt Ltd | Split | 37% |
| M/S. Unic Magnate | Split | 58% |
A leading manufacturer of AC's have tested on a 4.0 TR INVERTER AC, with 26% savings.
TATA COMMUNICATIONS (with 90,0000 AC's ) HAVE TESTED THE MAS IN 4 CITIES and have issued a validation on the performance and savings.
A leading mobile operator, Aircel Limited achieved high savings & have commenced bulk orders.
2.5 TR, 3 Ph Air Conditioners installed in Uttarpara Kolkata with a saving of 31% and a payback of only 5.1 months post depreciation.